PLANKTON COMMUNITIES OF TAGWAI DAM MINNA, NIGERIA
dc.contributor.author | Kolo, Reuben Jiya | |
dc.contributor.author | Ojutiku, R.O | |
dc.contributor.author | Musulmi, D.T | |
dc.date.accessioned | 2024-06-27T13:14:22Z | |
dc.date.available | 2024-06-27T13:14:22Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Plankton abundance and diversity of Tagwai dam was studied for twelve months. Five sampling stations were located on the reservoir. The stations were established based on the major tributaries to the reservoir and importance of the site. Plankton net was used to take plankton samples from the surface once every month. Plankton were preserved with preservatives and then transported to the laboratory for plankton analysis. The results revealed that plankton abundance in the reservoir was in the order: Crustaceans > Cynophyceae > Protozoans > Rotifiers > Bacillariophyceae > Desmidaceae > Chlorophyceae. While species diversity of zooplankton was in the following order: Protozoans > Crustaceans > Rotifiers, phytoplankton followed the order of Chlorophyceae > Bacillariophyceae > Cynophyceae > Desmidaceae. Plankton abundance of the reservoir was greatly influenced by season although not influenced by site. Bacillariophyceae positively and significantly correlated with Chlorophyceae, Crustaceans and Cynophyceae (P<0.05) | |
dc.identifier.issn | 2141 - 4246 | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/42 | |
dc.language.iso | en | |
dc.publisher | Wilolud Journals | |
dc.title | PLANKTON COMMUNITIES OF TAGWAI DAM MINNA, NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLANKTON COMMUNITIES OF TAGWAI DAM MINNA, NIGERIA.pdf
- Size:
- 56.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: