Comparative Study of Sun Drying and Solar Tent Drying of Hyperopisus bebe occidentalis
dc.contributor.author | Ojutiku, R.O. | |
dc.contributor.author | Kolo, Reuben Jiya | |
dc.contributor.author | Mohammed, M.L. | |
dc.date.accessioned | 2024-06-27T13:26:45Z | |
dc.date.available | 2024-06-27T13:26:45Z | |
dc.date.issued | 2009 | |
dc.description.abstract | An experiment was conducted to investigate the effect of two drying processing methods on the nutritional qualities of Hyperopisus bebe. The two methods used were solar tent dryer and traditional sun drying methods. The experimental fish were dried for 120 h (5 days). The results of proximate analysis showed significant difference (p<0.05) between the two techniques. Organoleptic evaluation showed no physical damage, no discolouration in the treatments and both had firm texture though fishes under traditional sun drying were infected by insects. | |
dc.identifier.citation | Pak. J. Nutr., 8 (7): 955-957, 2009 | |
dc.identifier.issn | 1680-5194 | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/46 | |
dc.language.iso | en | |
dc.publisher | Asian Network for Scientific Information | |
dc.title | Comparative Study of Sun Drying and Solar Tent Drying of Hyperopisus bebe occidentalis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative_Study_of_Sun_Drying_and_Solar_Tent_Dry.pdf
- Size:
- 57.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: