The Abundance and Biting Patterns of Culex quinquefasciatus Say (Culicidae) in the Coastal Region of Nigeria
dc.contributor.author | Okonofua Christiana | |
dc.contributor.author | Uttah Emmanuel C. | |
dc.contributor.author | Wokem Gloria N. | |
dc.date.accessioned | 2025-06-17T10:31:05Z | |
dc.date.available | 2025-06-17T10:31:05Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This study was aimed at determining the abundance and biting patterns of Culex quinquefasciatus in the coastal region of Nigeria. Collections were done by human landing catch and by CDC miniature light traps from September 2005 to August 2006. A total of 3798 C. quinquefasciatus females were collected. The highest number of females was caught in the month of August and it represented nearly a quarter (24.0%) of the total females collected. In all, 38.8% of females dissected were parous.The abundance of C. quinquefasciatus followed the pattern of rainfall with the population starting to expand at the onset of the rains.The highest increase was found after the temperature had peaked. The mean of biting was 3.2 times more in the rainy season than in the dry season, whereas the transmission potential was higher in the dry season. C. quinquefasciatus is presently regarded as a biting nuisance having no significant epidemiological importance yet. Efforts at its control should be intensified before it is too late. | |
dc.identifier.citation | Okonofua, C., Uttah, E. C. and Wokem, G. N. (2013). The Abundance and Biting Patterns of Culex quinquefasciatus Say (Culicidae) in the Coastal Region of Nigeria. International Scholarly Research Notices Zoology. 1-7. | |
dc.identifier.issn | 640691 | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/280 | |
dc.language.iso | en | |
dc.publisher | International Scholarly Research Notices Zoology | |
dc.title | The Abundance and Biting Patterns of Culex quinquefasciatus Say (Culicidae) in the Coastal Region of Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- International Scholarly Research Notices - 2013 - Uttah - The Abundance and Biting Patterns of Culex quinquefasciatus Say .pdf
- Size:
- 128.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: