Impact Of Trade Openness on Industrial Growth: Evidence from Low-Income Economies in ECOWAS
| dc.contributor.author | Gboyinde Victoria Oluwaseye | |
| dc.contributor.author | Balogun Emmanuel Dele | |
| dc.contributor.author | Odeleye Anthonia Taye | |
| dc.date.accessioned | 2026-09-10T11:47:15Z | |
| dc.date.available | 2026-09-10T11:47:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates the impact of trade openness on industrial growth in low-income economies within the ECOWAS region. Secondary data were sourced from the World Development Indicators (WDI) for the eight low-income ECOWAS countries identified by the World Bank, covering the period 1998–2023. The analysis was based on panel data from these eight countries and estimated using the Driscoll and Kraay regression technique, which corrects for cross-sectional dependence, heteroskedasticity, and serial correlation. The findings reveal that while trade openness does not have a significant impact on industrial growth, gross capital formation and real exchange rates have positive and significant impacts. Conversely, foreign direct investment (FDI) and inflation negatively affect industrial growth in these countries. Therefore, the study concludes that trade openness alone is insufficient to drive industrial growth in low-income ECOWAS countries. It recommends policies that promote capital formation, maintain exchange rate stability, improve the quality and productivity of foreign direct investment, and keep inflation at stable levels to support industrial growth. | |
| dc.identifier.citation | Gboyinde, V. O., Balogun, E. D., and Odeleye, A. T. (2026). Impact Of Trade Openness on Industrial Growth: Evidence from Low-Income Economies in ECOWAS. Crawford Journal of Economics and Management. Vol. 3(1);Pg. 84-94. | |
| dc.identifier.issn | 31216943 | |
| dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/1436 | |
| dc.language.iso | en | |
| dc.publisher | Crawford Journal of Economics and Management | |
| dc.relation.ispartofseries | 3; 1 | |
| dc.title | Impact Of Trade Openness on Industrial Growth: Evidence from Low-Income Economies in ECOWAS | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF TRADE OPENNESS ON INDUSTRIAL GROWTH.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: