Production Of Ascorbic Acid By Blastoschizomyces spp and Kluyveromyces marxianus From Corn Straw Waste Using Submerged Fermentation
dc.contributor.author | Banjo Temitope Temitayo | |
dc.contributor.author | Kareem Sarafadeen Olateju | |
dc.contributor.author | Omisore A. E. | |
dc.date.accessioned | 2025-07-02T11:18:52Z | |
dc.date.available | 2025-07-02T11:18:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Corn Straw Waste (CSW) as a novel substrate for the production of ascorbic acid by yeasts using submerged fermentation. Cells of Blastoschizomyces spp and Kluyveromyces marxianus were cultured in a liquid fermentation medium containing CSW (0.6 % w/v) for ascorbic acid production. Optimization studies of the ascorbic acid fermentation process was carried out at pH range 4 - 8, temperature range 30 - 45 °C, agitation speed range 50 - 200 rpm for 120 h. Ascorbic acid produced was quantified by titration using 2, 6-Dichlorophenol Indophenol (DCPIP) dye. The statistical analysis of the effects of different concentrations of carbon and nitrogen sources, pH, temperature and agitation speed on ascorbic acid production showed no significant difference at p<0.05. Optimum ascorbic acid yields of 6.5 g/L and 5.5 g/L were produced by Blastoschizomyces spp and Kluyveromyces marxianus respectively at pH 5, temperature (35 °C) and agitation speed of 100 rpm at 120 h of fermentation. This study shows the potential of Corn straw waste as a novel and economical substrate for ascorbic acid production. | |
dc.identifier.citation | Banjo, T. T., Kareem, S. O. and Omisore, A. E. (2019). Production Of Ascorbic Acid By Blastoschizomyces spp and Kluyveromyces marxianus From Corn Straw Waste Using Submerged Fermentation. 1; 29–37. | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/347 | |
dc.language.iso | en | |
dc.publisher | Crawford Journal of Natural & Applied Sciences | |
dc.relation.ispartofseries | 1 | |
dc.title | Production Of Ascorbic Acid By Blastoschizomyces spp and Kluyveromyces marxianus From Corn Straw Waste Using Submerged Fermentation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Production Of Ascorbic Acid By BlastoschizomycessppandKluyveromyces marxianus From Corn Straw WasteUsingSubmerged Fermentation.pdf
- Size:
- 472.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: