Digital Consciousness as a Correlate of Library Use among Undergraduates in the Faculty of Science, Federal University, Oye-Ekiti
dc.contributor.author | Ajayi Taiwo Bosede | |
dc.contributor.author | Opele Jacob Kehinde | |
dc.contributor.author | Lateef Elizabeth Bukunola | |
dc.date.accessioned | 2025-03-21T11:47:02Z | |
dc.date.available | 2025-03-21T11:47:02Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research aims to fill this gap by investigating the relationship between digital consciousness and library use among undergraduate students at the Faculty of Science, Federal University OyeEkiti. The study employs the descriptive survey design. The main instrument for data collection was a questionnaire, which was validated with a Cronbach's coefficient of 0.7 and above. Data collected for the study was analysed with mean, standard deviation, Relative Importance Index, and correlation. Findings from the study revealed an overall moderate extent of library use among undergraduates. In addition, it shows that the most utilised library services by undergraduates were photocopy services, lending services, group study rooms, reference services, Internet services, and books. Similarly, the study found a high level of digital consciousness among the students. The study also revealed that lack of a library map to guide users, inadequate reading space, library staff’s unfriendly attitude, inadequate ventilation, poor internet network, obsolete materials, and inadequate sitting space as the major factors militating against library use in the Faculty of Science, FUOYE. Overall, the study revealed a statistically significant relationship between digital consciousness and library use among undergraduates. The paper recommended that faculty members should actively engage with undergraduate students through targeted outreach efforts by organizing workshops, seminars, and information sessions. Emphasise the value of utilising physical materials, specialised databases, and personalised assistance from librarians to complement digital resources. | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/78 | |
dc.language.iso | en | |
dc.publisher | International Journal of Information Resource Management (IJIRM) | |
dc.title | Digital Consciousness as a Correlate of Library Use among Undergraduates in the Faculty of Science, Federal University, Oye-Ekiti | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DIGITAL CONSCIOUSNESS AS A CORRELATE OF LIBRARY.pdf
- Size:
- 747.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: