Evaluation of Innovation Orientation Strategy and Performance in of Paint Manufacturing Firms in Nigeria.
dc.contributor.author | Nwaogu Humphrey Oguchinalu | |
dc.contributor.author | Ojelade Mathew Ojeleke | |
dc.contributor.author | Ighodalo David Ehizojie | |
dc.contributor.author | Inegbedion Daniel Osemdiamen | |
dc.contributor.author | Akande Olusola O. | |
dc.date.accessioned | 2025-07-04T11:14:35Z | |
dc.date.available | 2025-07-04T11:14:35Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Managers of entrepreneurial firms engage in so many different entrepreneurial activities However. Entrepreneurs do not give adequate attention and commitment on issues of Innovation, such as new product development, technological, channel innovation and market oppourtunities which prompt entrepreneurship innovativeness. This study evaluated the effect of innovation orientation strategy on performance of paint manufacturing firms in Lagos state with special reference to quoted paint manufacturing firms in Lagos state, Nigeria. | |
dc.identifier.citation | Nwaogu, H. O. et al. (2019). Evaluation of Innovation Orientation Strategy and Performance in of Paint Manufacturing Firms in Nigeria. International Organization of Scientific Research Journul oj Business and Management. 21(11); 54-60. | |
dc.identifier.issn | 2278-487X | |
dc.identifier.uri | https://repository.crawforduniversity.edu.ng/handle/123456789/360 | |
dc.language.iso | en | |
dc.publisher | International Organization of Scientific Research Journal of Business and Management | |
dc.relation.ispartofseries | 21; 11 | |
dc.title | Evaluation of Innovation Orientation Strategy and Performance in of Paint Manufacturing Firms in Nigeria. | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: